| Langenberg, Emily | 17:46.9 | 2005 |
| Snelgrove, Jennifer* | 18:13.1 | 2008 |
| Skinner, Aviana* | 18:14.2 | 2024 |
| Magness, Jenna | 18:15.2 | 2015 |
| Snelgrove, Christy* | 18:51.0 | 2011 |
| Pangburn, Taylor* | 18:51.4 | 2021 |
| Magness, Krista | 18:57.3 | 2012 |
| Baryo, Claudia | 18:59.7 | 2016 |
| Thelen, Rebecca | 18:59.8 | 2002 |
| Magness, Jaclyn | 19:13.0 | 2009 |
| Marsh, Amy | 19:18.2 | 2001 |
| Hubaker, Taryn | 19:22.1 | 2013 |
| Dible, Allison | 19:24.0 | 2011 |
| Nichols, Ericha | 19:27.0 | 2000 |
| Jagger, Lydia | 19:39.5 | 2024 |
| Sackett, Vicky | 19:43.0 | 1995 |
| Hamilton, Lauren | 19:45.7 | 2021 |
| Donahue, Michaela | 19:52.8 | 2016 |
| Farquhar, Chelsea | 19:55.0 | 2008 |
| Conway, Olivia | 19:57.1 | 2013 |
| Churchill, Jennifer* | 20:02.0 | 1987 |
| Baryo, Ella* | 20:03.6 | 2019 |
| Schoonmaker, Leigh | 20:12.0 | 2004 |
| Maher, Annmarie | 20:17.0 | 2014 |
| Schafer, Hannah | 20:18.7 | 2016 |
| Stephan, Jessi | 20:20.1 | 2001 |
| Hughes, Courtney | 20:28.1 | 2018 |
| Parr, Michelle* | 20:29.0 | 1992 |
| Golisch, Rebekka | 20:33.2 | 2014 |
| Dugopolski, Rebecca | 20:36.0 | 1997 |
| Fletcher, Amanda | 20:39.0 | 1995 |
| Schafer, Megan | 20:41.8 | 2018 |
| Adams, Erin | 20:42.0 | 1996 |
| Simon, Megan | 20:44.0 | 2003 |
| Brabant, Stephanie | 20:45.0 | 2001 |
| McLean, Jenna | 20:50.0 | 2001 |
| Aten, Madison | 20:53.3 | 2024 |
| Eavey, Rachel | 20:54.0 | 2003 |
| Farquhar, Kara | 20:54.0 | 1999 |
| Philips, Heather | 20:57.0 | 1998 |
| Lira, Madison | 21:11.6 | 2021 |
| Miller, Jeannine | 21:13.0 | 1989 |
| Burkhardt, Colleen | 21:13.2 | 2010 |
| Kentner, Katie | 21:18.0 | 1999 |
| Kehren, Kelsey | 21:18.1 | 2018 |
| Arnouts, Morgan | 21:19.6 | 2015 |
| Thornton, Denise | 21:20.2 | 1987 |
| Peake, Amanda | 21:22.0 | 2000 |
| Florian, Jennifer | 21:23.0 | 1987 |
| Smith, Lindsey | 21:23.3 | 2007 |
| Gomez, Elsa | 21:26.3 | 2024 |
| Vanderlaan, Ainsley | 21:28.0 | 2017 |
| Witham, Ashley | 21:28.1 | 2019 |
| Snelgrove, Danielle | 21:29.6 | 2012 |
| Snook, Kaitlyn | 21:29.6 | 2021 |
| Spatrisano, Jamie | 21:30.0 | 2000 |
| Padilla, Sarah | 21:34.6 | 2017 |
| Burris, Shelbie | 21:35.0 | 2007 |
| Cornell, Amelia | 21:35.7 | 2024 |
| Johnson, Olivia | 21:39.3 | 2020 |
| Hooks, Jordan | 21:40.0 | 2010 |
| Elder, Crissy | 21:41.0 | 1990 |
| Osborne, Niki* | 21:45.0 | 1989 |
| Schlintner, Anna | 21:45.8 | 2010 |
| Gay-Verburg, Elizabeth | 21:46.4 | 2018 |
| Rohloff, Cara | 21:48.0 | 2005 |
| Campbell, Tori | 21:49.7 | 2015 |
| Dupuis, Liane | 21:54.0 | 1996 |
| Laudick, Courtney | 21:54.0 | 2012 |
| Fletcher, Katie | 21:56.0 | 1997 |
| Motz, Kristen | 21:56.0 | 1996 |
| Bensel, Anna | 22:00.0 | 2009 |
| Akright, Becky | 22:07.0 | 1996 |
| Smith, Caroline | 22:11.0 | 2013 |
| Patterson, Adelin | 22:17.5 | 2020 |
| Falcsik, Carol | 22:18.0 | 1992 |
| Kambree Eberly | 22:18.4 | 2018 |
| Pitchford, Amanda | 22:21.0 | 2010 |
| Fry, Andrea | 22:22.0 | 1995 |
| Klingbiel, Jennifer | 22:24.0 | 2005 |
| Konen, Liz | 22:26.0 | 2012 |
| Johnson, Grace | 22:27.9 | 2014 |
| Arnouts, Madison | 22:28.1 | 2012 |
| Fuller, Carey | 22:30.0 | 1992 |
| Cribley, Jessie | 22:31.0 | 1990 |
| Verburg, Lauren | 22:32.7 | 2023 |
| Vukovich, Melanie | 22:35.8 | 2017 |
| Piedra-Vargas, Sharon | 22:38.8 | 2017 |
| Schultz, Amanda | 22:40.0 | 2011 |
| Winogrocki, Julie | 22:43.6 | 1989 |
| Ekblad, Aubrey | 22:44.0 | 2008 |
| Clark, Amy | 22:45.0 | 1987 |
| Staubus, Stephanie | 22:45.0 | 2003 |
| Wallas, Natalie | 22:46.1 | 2018 |
| Wright, Sara | 22:50.0 | 1996 |
| Johnson, Cheryl | 22:55.4 | 2016 |
| Valo, Brittany | 23:01.0 | 2011 |
| Finn, Erin | 23:06.0 | 1995 |
| West, Cassidy | 23:06.0 | 2017 |
| Davidson, Claire | 23:07.0 | 2016 |
| Houle, Danielle | 23:08.4 | 2003 |
| Rhodes, Jessie | 23:17.0 | 2007 |
| Miller, Marci | 23:20.0 | 1988 |
| Schooley, Tiffany | 23:22.0 | 2008 |
| Westman, Amanda | 23:22.7 | 2006 |
| Sime, Sarah | 23:29.0 | 2005 |
| Hesse, Pam | 23:34.0 | 1989 |
| Schrauger, Carly | 23:34.9 | 2005 |
| Hawkins, Casey | 23:43.0 | 2005 |
| Heany, Anya | 23:45.4 | 2022 |
| Locke, Emily | 23:46.0 | 2010 |
| Brooks, Grace | 23:46.6 | 2022 |
| McGeorge, Cassidy | 23:47.4 | 2017 |
| Conway, Abby | 23:48.6 | 2016 |
| Haney, Judy | 23:49.0 | 1980 |
| Mockridge, Kalee | 23:51.0 | 2003 |
| Capps, Anna | 23:54.0 | 2002 |
| Grost, Lauren | 23:54.0 | 2013 |
| Fedewa, Molly | 23:56.8 | 2015 |
| Gray, Faith | 23:58.0 | 2012 |
| Soblesky, Megan | 23:58.0 | 2003 |
| Shivley, Stephanie | 23:59.6 | 2008 |
| Konen, Emily | 24:04.0 | 2012 |
| Irrer, Michelle | 24:05.0 | 1981 |
| Pierce, Lindsay | 24:07.0 | 2001 |
| Estrada, Reyna | 24:10.2 | 2016 |
| Houseman, Jessy | 24:11.0 | 2000 |
| Babbitt, Lori | 24:12.0 | 1997 |
| Armelagos, Leah | 24:20.0 | 2002 |
| Pavolko, Samantha | 24:20.0 | 2002 |
| Benson, Kelli | 24:24.0 | 2011 |
| Jury, Nikki | 24:24.0 | 2006 |
| Shell, Stacey | 24:24.0 | 1996 |
| Thelen, Michelle | 24:28.0 | 2009 |
| Mauk, Ryleigh | 24:30.6 | 2022 |
| Davis, Amy | 24:37.0 | 2000 |
| Bos, Alicia | 24:37.5 | 2008 |
| Folk, Lindsay | 24:44.0 | 1992 |
| Graeber, Sarah | 24:44.0 | 1992 |
| Hughes, Nora | 24:45.0 | 2006 |
| Howe, Melissa | 24:48.0 | 2003 |
| Block, Julie | 24:50.0 | 1999 |
| Garza, Brittany | 24:50.0 | 2008 |
| Hart, Amy | 24:50.0 | 2000 |
| Andrews, Maggie | 24:51.0 | 2000 |
| Haddix, Janel | 24:56.3 | 2005 |
| Adams, Sherrie | 24:59.0 | 1981 |
| Moshkosky, Chelsea | 25:03.0 | 2012 |
| Thomann, Andrea | 25:11.0 | 2009 |
| Waldrop, Kaitlyn | 25:13.0 | 2019 |
| Kelly, Trisha | 25:16.0 | 1999 |
| Waybright, Emily | 25:16.0 | 2018 |
| Babb, Abbey | 25:22.0 | 2007 |
| Avery, Gail | 25:26.0 | 1989 |
| Schupbach, Katie | 25:35.2 | 2022 |
| Sabau, Betsy | 25:52.0 | 1987 |
| Bates, Nikki | 25:52.9 | 2005 |
| Finn, Abby | 25:57.0 | 1998 |
| Wells, Lindsey | 25:58.0 | 2007 |
| Brooks, Kelly | 25:59.0 | 2006 |
| Armstrong, Trina | 26:06.0 | 1990 |
| Nikolich, Samantha | 26:15.0 | 2007 |
| Eallonardo, Bella | 26:19.6 | 2016 |
| Petrie, Lauren | 26:21.5 | 2018 |
| Duchene, Victoria | 26:48.0 | 2008 |
| Garlock, Teresa | 26:52.0 | 1981 |
| Sochay, Emily | 27:02.4 | 2018 |
| Brownfield, Wendy | 27:04.0 | 1983 |
| Flegel, Lyndsey | 27:04.0 | 2007 |
| Lynwood, Jordan | 27:09.8 | 2003 |
| Griffin, Kelly | 27:10.0 | 2002 |
| Wallas, Emily | 27:15.0 | 2022 |
| Tweddle, Alyssa | 27:22.5 | 2024 |
| Joseph, Lia | 27:34.2 | 2002 |
| Clark, Rebecca | 27:45.0 | 1983 |
| Pouillon, Hannah | 28:15.3 | 2022 |
| Cannarile, Teresa | 28:33.0 | 1987 |
| Tisdale, Phoebe | 29:18.0 | 1983 |
| Hubbert, Jenna | 29:36.7 | 2020 |
| Halliwill, Katie | 29:43.4 | 2024 |
| Page, Jenni | 29:53.0 | 1990 |
| Shippey, Emily | 30:43.7 | 2017 |
| Hafez, Rima | 30:49.5 | 2024 |
| Goodrich, Zayla | 31:20.3 | 2024 |
| Ruddy, Leslie | 31:22.0 | 2008 |
| Ide, Janna | 32:15.0 | 1990 |
| James, Olivia | 35:40.4 | 2024 |
| Barrows, Bonnie | no times | 1980 |
| Buckland, Grace | no times | 2019 |
| Cheyne, Susan | no times | 1995 |
| Clark, Sara | no times | 1985 |
| Farnsworth, Patricia | no times | 1983 |
| Hill, Lisa | no times | 1983 |
| Houghtaling, Mitzi | no times | 1984 |
| Huntoon, Kristin | no times | 1995 |
| Hutchinson, Angie | no times | 1992 |
| Leisman, Ann | no times | 1995 |
| Mattson, Renee | no times | 1995 |
| McMullen, Jill | no times | 1992 |
| Montero, Linda | no times | 1984 |
| Morton, Courtney | no times | 1993 |
| Olmstead, Jenny | no times | 1995 |
| Rossow, Jennifer | no times | 1986 |
| Rude, Leslie | no times | 1982 |
| Schaible, Kim | no times | 1984 |
| Schorer, Anne | no times | 1980 |
| Schorer, Sue | no times | 1986 |
| Seaman, Jessie | no times | 1994 |
| Simon, Michelle | no times | 1995 |
| Skittenhelm, Julie* | no times | 1983 |
| Slotten, Kirsten | no times | 1995 |
| Smith, Sharon | no times | 1982 |
| Stevenson, Liz | no times | 1980 |
| Thelen, Jamie | no times | 1994 |
| Wells, Holly | no times | 1995 |
| Westrin, Cathy | no times | 1985 |
| Wills, Jenifer | no times | 1992 |
| state qualifiers | ||
| All State | ||
| * MVP |